<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heala.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heala.org/resource/about-heala/</loc>
		<lastmod>2024-07-11T09:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2024/05/pdf-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/industry-interference-fact-sheet/</loc>
		<lastmod>2024-07-11T09:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2024/05/pdf3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/front-of-package-warning-labels-fopl-factsheet/</loc>
		<lastmod>2025-07-30T11:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2025/07/Screenshot-2025-07-30-at-13.14.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/health-promotion-levy-pamphlet-factsheet/</loc>
		<lastmod>2025-08-22T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2025/08/Screenshot-2025-08-22-at-13.17.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/school-food-environment-assembly-report/</loc>
		<lastmod>2025-08-22T11:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2025/08/Screenshot-2025-08-22-at-13.21.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/front-of-pack-warning-label-pamphlet/</loc>
		<lastmod>2025-08-25T06:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2025/08/FoPL-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/heala-vs-industry-censorship/</loc>
		<lastmod>2025-09-08T08:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2025/09/Screenshot-2025-09-08-at-10.17.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/national-inquiry-into-the-food-systems-of-south-africa/</loc>
		<lastmod>2026-03-13T11:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2026/03/Screenshot-2026-03-13-at-11.56.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/submission-to-select-committee-on-appropriations-on-the-division-of-revenue-bill-2026/</loc>
		<lastmod>2026-06-08T13:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2026/06/Screenshot-2026-06-08-at-15.40.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/draft-regulation-relating-to-the-labelling-and-advertising-of-foodstuffs-r3337/</loc>
		<lastmod>2026-06-29T12:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2026/06/Screenshot-2026-06-23-at-12.04.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heala.org/resource/civil-society-perspectives-on-commercial-determinants-of-stunting/</loc>
		<lastmod>2026-07-06T09:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://heala.org/wp-content/uploads/2026/07/Screenshot-2026-07-06-at-11.53.37.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->